Apply Now

Rates and Terms

ShortTermLoans.com is licensed to make loans to Illinois residents. If you reside in a state other than Illinois, and submit a loan application on our site, we will attempt to match you with a lender from our established network. That lender will contact you regarding rates and terms.

Governing Law

The loan agreement will be governed by the applicable Illinois and Federal laws. Questions or complaints should be directed to the Illinois Department of Financial and Professional Regulation, available by clicking here

Illinois Guide to Payday Loans:

English

Download Illinois Guide to Payday Loans PDF

Spanish

Download Guia de Préstamo de Paday Loan de Illinois PDF

Illinois Disclosures

1.  This loan is not intended to meet long-term financial needs. This loan should only be used to meet short-term needs. The cost of your loan may be higher than loans offered by other lending institutions.
2.  This loan is regulated by the Illinois Department of Financial and Professional Regulation.
3.  A lender cannot use the criminal process against a consumer to collect any payday loan.

Interest Free Repayment Plan

If you still owe on one or more payday loans after 35 days, you are entitled to enter into a repayment plan. The repayment plan will give you at least 55 days to repay your loan in installments with no additional finance charges, interest, fees, or other charges of any kind.Maximum Loan AmountThe maximum payday loan amount for Illinois residents is 25% of gross monthly income or $1000.00, whichever is less.

Maximum Loan Amount

The maximum payday loan amount for Illinois residents is 25% of gross monthly income or $1000.00, whichever is less.

Proof of Income

Illinois law requires that you provide us with proof of income dated within 30 days prior to receiving a payday loan. You must fax or e-mail your most recent paystub or other proof of income when applying to ensure quick processing of your loan. If you receive Social Security, you must fax or e-mail your benefits letter or bank statement showing direct deposit.

Loan Terms

Your loan will be due on your next payday that falls between 13 to 30 days. If you are paid monthly, and your next payday is greater than 30 days away, your loan will be due in 30 days.*

*subject to Illinois Payday Loan eligibility

Extensions

In accordance with Illinois law, your loan must be paid in full on the due date. No extensions are allowed.

Fee Schedule

The finance charge is $15.50 per $100.00 borrowed.

Term of 13-30 days.

Annual percentage rate 188.58% - 435.19%

Term APR Finance Charges
in days     $100 $150 $200 $250 $300 $350 $400 $450 $500 $550 $600 $650 $700 $750 $800 $850 $900 $950 $1000
13 435.19% 15.50 23.25 31.00 38.75 46.50 54.25 62.00 69.75 77.50 85.25 93.00 100.75 108.50 116.25 124.00 131.75 139.50 147.25 155.00
14 404.11% 15.50 23.25 31.00 38.75 46.50 54.25 62.00 69.75 77.50 85.25 93.00 100.75 108.50 116.25 124.00 131.75 139.50 147.25 155.00
15 377.17% 15.50 23.25 31.00 38.75 46.50 54.25 62.00 69.75 77.50 85.25 93.00 100.75 108.50 116.25 124.00 131.75 139.50 147.25 155.00
16 353.59% 15.50 23.25 31.00 38.75 46.50 54.25 62.00 69.75 77.50 85.25 93.00 100.75 108.50 116.25 124.00 131.75 139.50 147.25 155.00
17 332.79% 15.50 23.25 31.00 38.75 46.50 54.25 62.00 69.75 77.50 85.25 93.00 100.75 108.50 116.25 124.00 131.75 139.50 147.25 155.00
18 314.31% 15.50 23.25 31.00 38.75 46.50 54.25 62.00 69.75 77.50 85.25 93.00 100.75 108.50 116.25 124.00 131.75 139.50 147.25 155.00
19 297.76% 15.50 23.25 31.00 38.75 46.50 54.25 62.00 69.75 77.50 85.25 93.00 100.75 108.50 116.25 124.00 131.75 139.50 147.25 155.00
20 282.88% 15.50 23.25 31.00 38.75 46.50 54.25 62.00 69.75 77.50 85.25 93.00 100.75 108.50 116.25 124.00 131.75 139.50 147.25 155.00
21 269.41% 15.50 23.25 31.00 38.75 46.50 54.25 62.00 69.75 77.50 85.25 93.00 100.75 108.50 116.25 124.00 131.75 139.50 147.25 155.00
22 257.16% 15.50 23.25 31.00 38.75 46.50 54.25 62.00 69.75 77.50 85.25 93.00 100.75 108.50 116.25 124.00 131.75 139.50 147.25 155.00
23 245.98% 15.50 23.25 31.00 38.75 46.50 54.25 62.00 69.75 77.50 85.25 93.00 100.75 108.50 116.25 124.00 131.75 139.50 147.25 155.00
24 235.73% 15.50 23.25 31.00 38.75 46.50 54.25 62.00 69.75 77.50 85.25 93.00 100.75 108.50 116.25 124.00 131.75 139.50 147.25 155.00
25 226.30% 15.50 23.25 31.00 38.75 46.50 54.25 62.00 69.75 77.50 85.25 93.00 100.75 108.50 116.25 124.00 131.75 139.50 147.25 155.00
26 217.60% 15.50 23.25 31.00 38.75 46.50 54.25 62.00 69.75 77.50 85.25 93.00 100.75 108.50 116.25 124.00 131.75 139.50 147.25 155.00
27 209.54% 15.50 23.25 31.00 38.75 46.50 54.25 62.00 69.75 77.50 85.25 93.00 100.75 108.50 116.25 124.00 131.75 139.50 147.25 155.00
28 202.05% 15.50 23.25 31.00 38.75 46.50 54.25 62.00 69.75 77.50 85.25 93.00 100.75 108.50 116.25 124.00 131.75 139.50 147.25 155.00
29 195.09% 15.50 23.25 31.00 38.75 46.50 54.25 62.00 69.75 77.50 85.25 93.00 100.75 108.50 116.25 124.00 131.75 139.50 147.25 155.00
30 188.58% 15.50 23.25 31.00 38.75 46.50 54.25 62.00 69.75 77.50 85.25 93.00 100.75 108.50 116.25 124.00 131.75 139.50 147.25 155.00

License

License

Click here to Enlarge

License renewal

Click here to view the license renewal.